DISTRICT 1
136829 – Dampalit Elementary School I
School Category | Small School | SY 2021-2022: Drop Out Rate | 2.64% | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 99.17% | ||||
Number of Classrooms | 10 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 100.00% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 8 | SY 2021-2022: Repetition Rate | 0.00% | ||
Enrollment for Kinder | 109 | Number of Teacher 2 | 6 | SY 2021-2022: Survival Rate | |||
Enrollment for Grade 1 | 108 | Number of Teacher 3 | 10 | SY 2021-2022: Cohort Survival Rate | 97.89% | ||
Enrollment for Grade 2 | 127 | Number of MT 1 | 1 | SY 2021-2022: Completion Rate | |||
Enrollment for Grade 3 | 102 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | |||
Enrollment for Grade 4 | 105 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | |||
Enrollment for Grade 5 | 102 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | |||
Enrollment for Grade 6 | 98 | Number of Non-Teaching Personnel | 5 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
501208 – Dampalit Integrated School
School Category | Small School | SY 2021-2022: Drop Out Rate | 4.94% | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 97% | ||||
Number of Classrooms | 10 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 97.76% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 8 | SY 2021-2022: Repetition Rate | 96.09% | ||
Enrollment for Kinder | 109 | Number of Teacher 2 | 6 | SY 2021-2022: Survival Rate | |||
Enrollment for Grade 1 | 108 | Number of Teacher 3 | 10 | SY 2021-2022: Cohort Survival Rate | 100.00% | ||
Enrollment for Grade 2 | 127 | Number of MT 1 | 1 | SY 2021-2022: Completion Rate | 94.20% | ||
Enrollment for Grade 3 | 102 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | 96.58% | ||
Enrollment for Grade 4 | 105 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 0.03% | ||
Enrollment for Grade 5 | 102 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 98.19% | ||
Enrollment for Grade 6 | 98 | Number of Non-Teaching Personnel | 5 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
136830 – Malabon Elementary School
School Category | Large School | SY 2022-2023: Drop Out Rate | 0.12% | ||||
Number of Buildings | 15 | SY 2022-2023: Retention Rate | 99.78% | ||||
Number of Classrooms | 58 | Number of SPED Teacher | 3 | SY 2022-2023: Promotion Rate | 100.00% | ||
Enrollment for SPED | 106 | Number of Teacher 1 | 35 | SY 2022-2023: Repetition Rate | 0.38% | ||
Enrollment for Kinder | 511 | Number of Teacher 2 | 16 | SY 2022-2023: Survival Rate | 97.00% | ||
Enrollment for Grade 1 | 516 | Number of Teacher 3 | 38 | SY 2022-2023: Cohort Survival Rate | 96.82% | ||
Enrollment for Grade 2 | 533 | Number of MT 1 | 8 | SY 2022-2023: Completion Rate | 100.23% | ||
Enrollment for Grade 3 | 530 | Number of MT 2 | 2 | SY 2022-2023: Leaver Rate | 1.86% | ||
Enrollment for Grade 4 | 637 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 99.81% | ||
Enrollment for Grade 5 | 579 | Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 91.27% | ||
Enrollment for Grade 6 | 517 | Number of Non-Teaching Personnel | 2 | SY 2022-2023: Gross Enrollment Rate | 110.91% |
136831 – Panghulo Elementary School
School Category | Small School | SY 2021-2022: Drop Out Rate | 1.59% | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 94.20% | ||||
Number of Classrooms | 23 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 97.00% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 8 | SY 2021-2022: Repetition Rate | 2.69% | ||
Enrollment for Kinder | 46 | Number of Teacher 2 | 6 | SY 2021-2022: Survival Rate | |||
Enrollment for Grade 1 | 115 | Number of Teacher 3 | 10 | SY 2021-2022: Cohort Survival Rate | 115.10% | ||
Enrollment for Grade 2 | 154 | Number of MT 1 | 1 | SY 2021-2022: Completion Rate | 115.10% | ||
Enrollment for Grade 3 | 138 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | 94.20% | ||
Enrollment for Grade 4 | 134 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | |||
Enrollment for Grade 5 | 138 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 100.00% | ||
Enrollment for Grade 6 | 145 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
136832 – Panghulo Elementary School I
School Category | Medium School | SY 2021-2022: Drop Out Rate | 1.88 | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 101.73 | ||||
Number of Classrooms | 22 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 100.83 | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 16 | SY 2021-2022: Repetition Rate | 1.1 | ||
Enrollment for Kinder | 215 | Number of Teacher 2 | 3 | SY 2021-2022: Survival Rate | |||
Enrollment for Grade 1 | 217 | Number of Teacher 3 | 18 | SY 2021-2022: Cohort Survival Rate | 94.02 | ||
Enrollment for Grade 2 | 161 | Number of MT 1 | 3 | SY 2021-2022: Completion Rate | 87.59 | ||
Enrollment for Grade 3 | 174 | Number of MT 2 | 0 | SY 2021-2022: Retention Rate | 101.73 | ||
Enrollment for Grade 4 | 214 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 4.05 | ||
Enrollment for Grade 5 | 180 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 98.94 | ||
Enrollment for Grade 6 | 162 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | 99.03 | ||
SY 2021-2022: Gross Enrollment Rate | 101.27 |
136833 – Santulan Elementary School
School Category | Medium School | SY 2021-2022: Drop Out Rate | 3.56% | ||||
Number of Buildings | 6 | SY 2021-2022: Retention Rate | 95.88% | ||||
Number of Classrooms | 21 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 96.99% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 13 | SY 2021-2022: Repetition Rate | 2.89% | ||
Enrollment for Kinder | 213 | Number of Teacher 2 | 6 | SY 2021-2022: Survival Rate | 86.48% | ||
Enrollment for Grade 1 | 224 | Number of Teacher 3 | 25 | SY 2021-2022: Cohort Survival Rate | |||
Enrollment for Grade 2 | 185 | Number of MT 1 | 1 | SY 2021-2022: Completion Rate | 78.28% | ||
Enrollment for Grade 3 | 197 | Number of MT 2 | 3 | SY 2021-2022: Retention Rate | 95.88% | ||
Enrollment for Grade 4 | 213 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 0.12% | ||
Enrollment for Grade 5 | 207 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 98.45% | ||
Enrollment for Grade 6 | 182 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
305447 – Malabon National High School
JHS | |||||||
School Category | Large School | SY 2022-2023: Drop Out Rate | 0.00% | ||||
Number of Buildings | 7 | SY 2022-2023: Retention Rate | 97.41% | ||||
Number of Classrooms | 42 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 97.45% | ||
Enrollment for Grade 7 | 705 | Number of Teacher 1 | 57 | SY 2022-2023: Repetition Rate | 0.03% | ||
Enrollment for Grade 8 | 679 | Number of Teacher 2 | 40 | SY 2022-2023: Survival Rate | 0.00% | ||
Enrollment for Grade 9 | 672 | Number of Teacher 3 | 48 | SY 2022-2023 Cohort Survival Rate | 96.24% | ||
Enrollment for Grade 10 | 859 | Number of MT 1 | 19 | SY 2022-2023: Completion Rate | 95.78% | ||
Enrollment for Grade 11 | 204 | Number of MT 2 | 8 | SY 2022-2023: Leaver Rate | 0.00% | ||
Enrollment for Grade 12 | 201 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 98.13% | ||
Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 33.14% | ||||
Number of Non-Teaching Personnel | 21 | SY 2022-2023: Gross Enrollment Rate | 42.83% | ||||
SHS | |||||||
SY 2022-2023: Drop Out Rate | 0.00% | ||||||
SY 2022-2023: Retention Rate | 0.00% | ||||||
SY 2022-2023: Promotion Rate | 85.66 | ||||||
SY 2022-2023: Repetition Rate | 0.06% | ||||||
SY 2022-2023: Survival Rate | 0.00% | ||||||
SY 2022-2023: Cohort Survival Rate | 90.80% | ||||||
SY 2022-2023: Completion Rate | 87.50% | ||||||
SY 2022-2023: Leaver Rate | 5.51% | ||||||
SY 2022-2023: Graduation Rate | 96.36% | ||||||
SY 2022-2023: Net Enrollment Rate | 81.82% | ||||||
SY 2022-2023: Gross Enrollment Rate | 0.00% |
305488 – Malabon City National Science and Mathematics High School
School Category | Small School | SY 2021-2022: Drop Out Rate | 0.00% | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 100.00% | ||||
Number of Classrooms | 21 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 100.00% | ||
Enrollment for Grade 7 | 0 | Number of Teacher 1 | 3 | SY 2021-2022: Repetition Rate | 0.00% | ||
Enrollment for Grade 8 | 213 | Number of Teacher 2 | 0 | SY 2021-2022: Survival Rate | 100.00% | ||
Enrollment for Grade 9 | 224 | Number of Teacher 3 | 0 | SY 2021-2022: Cohort Survival Rate | 100.00% | ||
Enrollment for Grade 10 | 185 | Number of MT 1 | 0 | SY 2021-2022: Completion Rate | 0.00% | ||
Enrollment for Grade 11 | 197 | Number of MT 2 | 0 | SY 2021-2022: Retention Rate | 100.00% | ||
Enrollment for Grade 12 | 213 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 0.00% | ||
Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 0.00% | ||||
Number of Non-Teaching Personnel | 1 | SY 2021-2022: Net Enrollment Rate | |||||
SY 2021-2022: Gross Enrollment Rate |
305450 – Panghulo National High School
School Category | Large School | SY 2022-2023: Drop Out Rate | 0.00% | ||||
Number of Buildings | 5 | SY 2022-2023: Retention Rate | 110.00% | ||||
Number of Classrooms | 29 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 97.00% | ||
Enrollment for Grade 7 | 411 | Number of Teacher 1 | 33 | SY 2022-2023: Repetition Rate | 0.00% | ||
Enrollment for Grade 8 | 416 | Number of Teacher 2 | 22 | SY 2022-2023: Survival Rate | 93.00% | ||
Enrollment for Grade 9 | 497 | Number of Teacher 3 | 15 | SY 2022-2023: Cohort Survival Rate | 137.90% | ||
Enrollment for Grade 10 | 470 | Number of MT 1 | 6 | SY 2022-2023: Completion Rate | 93.00% | ||
Enrollment for Grade 11 | 128 | Number of MT 2 | 1 | SY 2022-2023: Leaver Rate | 0.00% | ||
Enrollment for Grade 12 | 160 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 100.00% | ||
Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | |||||
Number of Non-Teaching Personnel | 13 | SY 2022-2023: Gross Enrollment Rate | 97.11% |
DISTRICT 2
136834 – Imelda Elementary School
School Category | Large School | SY 2022-2023: Drop Out Rate | 2.03% | ||||
Number of Buildings | 7 | SY 2022-2023: Retention Rate | 97.97% | ||||
Number of Classrooms | 77 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 97.76% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 37 | SY 2022-2023: Repetition Rate | 3.97% | ||
Enrollment for Kinder | 585 | Number of Teacher 2 | 15 | SY 2022-2023: Survival Rate | 106.48% | ||
Enrollment for Grade 1 | 566 | Number of Teacher 3 | 51 | SY 2022-2023: Cohort Survival Rate | 106.48% | ||
Enrollment for Grade 2 | 463 | Number of MT 1 | 7 | SY 2022-2023: Completion Rate | 103.67% | ||
Enrollment for Grade 3 | 529 | Number of MT 2 | 3 | SY 2022-2023: Leaver Rate | 1.23% | ||
Enrollment for Grade 4 | 617 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 97.36% | ||
Enrollment for Grade 5 | 589 | Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 0.00% | ||
Enrollment for Grade 6 | 493 | Number of Non-Teaching Personnel | 2 | SY 2022-2023: Gross Enrollment Rate | 0.00% |
136835 – Longos Elementary School
School Category | Medium School | SY 2022-2023: Drop Out Rate | 1.05% | ||||
Number of Buildings | 4 | SY 2022-2023: Retention Rate | 98.34% | ||||
Number of Classrooms | 17 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 99.51% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 23 | SY 2022-2023: Repetition Rate | 1.54% | ||
Enrollment for Kinder | 158 | Number of Teacher 2 | 7 | SY 2022-2023: Survival Rate | 0.00% | ||
Enrollment for Grade 1 | 182 | Number of Teacher 3 | 8 | SY 2022-2023: Cohort Survival Rate | 85.56% | ||
Enrollment for Grade 2 | 160 | Number of MT 1 | 2 | SY 2022-2023: Completion Rate | 85.56% | ||
Enrollment for Grade 3 | 170 | Number of MT 2 | 1 | SY 2022-2023: Leaver Rate | 1.87% | ||
Enrollment for Grade 4 | 201 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 99.38% | ||
Enrollment for Grade 5 | 196 | Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 0.00% | ||
Enrollment for Grade 6 | 161 | Number of Non-Teaching Personnel | 2 | SY 2022-2023: Gross Enrollment Rate | 0.00% |
136836 – Ninoy Aquino Elementary School
School Category | Large School | SY 2021-2022: Drop Out Rate | 1.59% | ||||
Number of Buildings | 5 | SY 2021-2022: Retention Rate | 99.00% | ||||
Number of Classrooms | 78 | Number of SPED Teacher | 2 | SY 2021-2022: Promotion Rate | 104.00% | ||
Enrollment for SPED | 46 | Number of Teacher 1 | 61 | SY 2021-2022: Repetition Rate | 2% | ||
Enrollment for Kinder | 639 | Number of Teacher 2 | 12 | SY 2021-2022: Survival Rate | 96.00% | ||
Enrollment for Grade 1 | 693 | Number of Teacher 3 | 48 | SY 2021-2022: Cohort Survival Rate | 96.00% | ||
Enrollment for Grade 2 | 632 | Number of MT 1 | 10 | SY 2021-2022: Completion Rate | 95.00% | ||
Enrollment for Grade 3 | 589 | Number of MT 2 | 2 | SY 2021-2022: Retention Rate | 99.00% | ||
Enrollment for Grade 4 | 730 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 0.03% | ||
Enrollment for Grade 5 | 689 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 83% | ||
Enrollment for Grade 6 | 564 | Number of Non-Teaching Personnel | 17 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
136838 – Tañong Elementary School I
School Category | Medium School | SY 2021-2022: Drop Out Rate | 1.33% | ||||
Number of Buildings | 3 | SY 2021-2022: Retention Rate | 99.00% | ||||
Number of Classrooms | 19 | Number of SPED Teacher | 19 | SY 2021-2022: Promotion Rate | 98.31% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 4 | SY 2021-2022: Repetition Rate | 2.00% | ||
Enrollment for Kinder | 192 | Number of Teacher 2 | 13 | SY 2021-2022: Survival Rate | 84.57% | ||
Enrollment for Grade 1 | 159 | Number of Teacher 3 | 1 | SY 2021-2022: Cohort Survival Rate | 84.57% | ||
Enrollment for Grade 2 | 167 | Number of MT 1 | 2 | SY 2021-2022: Completion Rate | 83.51% | ||
Enrollment for Grade 3 | 175 | Number of MT 2 | 0 | SY 2021-2022: Retention Rate | 99.00% | ||
Enrollment for Grade 4 | 164 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | 5.39% | ||
Enrollment for Grade 5 | 172 | Number of MT 4 | 2 | SY 2021-2022: Graduation Rate | 98.74% | ||
Enrollment for Grade 6 | 146 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | 41.04% | ||
SY 2021-2022: Gross Enrollment Rate | 41.04% |
500339 – Tañong Integrated School
School Category | Medium School | SY 2021-2022: Drop Out Rate | 0.91% | ||||
Number of Buildings | 3 | SY 2021-2022: Retention Rate | -1.11% | ||||
Number of Classrooms | 23 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 104.03% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 57 | SY 2021-2022: Repetition Rate | 0.00% | ||
Enrollment for Kinder | 218 | Number of Teacher 2 | 29 | SY 2021-2022: Survival Rate | 92.61% | ||
Enrollment for Grade 1 | 227 | Number of Teacher 3 | 18 | SY 2021-2022: Cohort Survival Rate | 92.61% | ||
Enrollment for Grade 2 | 201 | Number of MT 1 | 3 | SY 2021-2022: Completion Rate | 92.61% | ||
Enrollment for Grade 3 | 228 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | -1.17% | ||
Enrollment for Grade 4 | 270 | Number of MT 3 | SY 2021-2022: Leaver Rate | -0.10% | |||
Enrollment for Grade 5 | 261 | Number of MT 4 | SY 2021-2022: Graduation Rate | 100.00% | |||
Enrollment for Grade 6 | 207 | Number of Non-Teaching Personnel | SY 2021-2022: Net Enrollment Rate | 101.00% | |||
Enrollment for Grade 7 | 362 | SY 2021-2022: Gross Enrollment Rate | 103.00% | ||||
Enrollment for Grade 8 | 390 | ||||||
Enrollment for Grade 9 | 398 | ||||||
Enrollment for Grade 10 | 426 |
136839 – Tonsuya Integrated School
School Category | Large School | SY 2021-2022: Drop Out Rate | 7.27% | ||||
Number of Buildings | 8 | SY 2021-2022: Retention Rate | 92.73% | ||||
Number of Classrooms | 57 | Number of SPED Teacher | 2 | SY 2021-2022: Promotion Rate | 95.56% | ||
Enrollment for SPED | 74 | Number of Teacher 1 | 34 | SY 2021-2022: Repetition Rate | 5.28% | ||
Enrollment for Kinder | 429 | Number of Teacher 2 | 23 | SY 2021-2022: Survival Rate | 88.89% | ||
Enrollment for Grade 1 | 372 | Number of Teacher 3 | 25 | SY 2021-2022: Cohort Survival Rate | 87.15% | ||
Enrollment for Grade 2 | 365 | Number of MT 1 | 3 | SY 2021-2022: Completion Rate | 80.06% | ||
Enrollment for Grade 3 | 352 | Number of MT 2 | 5 | SY 2021-2022: Retention Rate | 92.73% | ||
Enrollment for Grade 4 | 455 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | -0.30% | ||
Enrollment for Grade 5 | 368 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 90.06% | ||
Enrollment for Grade 6 | 318 | Number of Non-Teaching Personnel | 12 | SY 2021-2022: Net Enrollment Rate | 87.10% | ||
SY 2021-2022: Gross Enrollment Rate | 114.96% |
340567 – Imelda Integrated Secondary School
School Category | Medium School | |||
Number of Buildings | 3 | |||
Number of Classrooms | 78 | Number of SPED Teacher | 1 | |
Enrollment for SPED | 24 | Number of Teacher 1 | ||
Enrollment for Kinder | Number of Teacher 2 | |||
Enrollment for Grade 1 | Number of Teacher 3 | |||
Enrollment for Grade 2 | Number of MT 1 | 1 | ||
Enrollment for Grade 3 | Number of MT 2 | |||
Enrollment for Grade 4 | Number of MT 3 | |||
Enrollment for Grade 5 | Number of MT 4 | |||
Enrollment for Grade 6 | Number of Non-Teaching Personnel |
320501 – Longos National High School
School Category | Large School | SY 2022-2023: Drop Out Rate | 0.42% | ||||
Number of Buildings | 1 | SY 2022-2023: Retention Rate | 100% | ||||
Number of Classrooms | 15 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 99.87% | ||
Enrollment for Grade 7 | 488 | Number of Teacher 1 | 46 | SY 2022-2023: Repetition Rate | 0.00% | ||
Enrollment for Grade 8 | 465 | Number of Teacher 2 | 15 | SY 2022-2023: Survival Rate | 87.89% | ||
Enrollment for Grade 9 | 615 | Number of Teacher 3 | 14 | SY 2022-2023: Cohort Survival Rate | 87.14% | ||
Enrollment for Grade 10 | 647 | Number of MT 1 | 5 | SY 2022-2023: Completion Rate | 87.14% | ||
Number of MT 2 | 2 | SY 2022-2023: Failure Rate | 0.13% | ||||
Number of MT 3 | 0 | ||||||
Number of MT 4 | 0 | ||||||
Number of Non-Teaching Personnel | 11 |
340568 – Ninoy Aquino Senior High School
School Category | Small School | |||
Number of Buildings | 2 | |||
Number of Classrooms | 4 | Number of SPED Teacher | 0 | |
Enrollment for Grade 7 | Number of Teacher 1 | 1 | ||
Enrollment for Grade 8 | Number of Teacher 2 | 5 | ||
Enrollment for Grade 9 | Number of Teacher 3 | 3 | ||
Enrollment for Grade 10 | Number of MT 1 | 3 | ||
Enrollment for Grade 11 | 145 | Number of MT 2 | 0 | |
Enrollment for Grade 12 | 98 | Number of MT 3 | 0 | |
Number of MT 4 | 0 | |||
Number of Non-Teaching Personnel | 4 |
305448 – Tañong National High School
School Category | Large School | SY 2021-2022: Drop Out Rate | 0 | ||||
Number of Buildings | condemned | SY 2021-2022: Retention Rate | 103.47 | ||||
Number of Classrooms | 0 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 100.78 | ||
Enrollment for Grade 7 | 188 | Number of Teacher 1 | 33 | SY 2021-2022: Repetition Rate | 2.34 | ||
Enrollment for Grade 8 | 167 | Number of Teacher 2 | 2 | SY 2021-2022: Survival Rate | 100.7 | ||
Enrollment for Grade 9 | 186 | Number of Teacher 3 | 5 | SY 2021-2022: Cohort Survival Rate | 94.14 | ||
Enrollment for Grade 10 | 254 | Number of MT 1 | 4 | SY 2021-2022: Completion Rate | 97.95 | ||
Number of MT 2 | 0 | SY 2021-2022: Retention Rate | 103.47 | ||||
Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | -1.13 | ||||
Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 100.35 | ||||
Number of Non-Teaching Personnel | 8 | SY 2021-2022: Net Enrollment Rate | |||||
SY 2021-2022: Gross Enrollment Rate |
DISTRICT 3
136840 – Amang Rodriguez Elementary School
School Category | Medium School | SY 2022-2023: Drop Out Rate | 1.23% | ||||
Number of Buildings | 3 | SY 2022-2023: Retention Rate | 96.83% | ||||
Number of Classrooms | 18 | Number of SPED Teacher | 1 | SY 2022-2023: Promotion Rate | 99.16% | ||
Enrollment for SPED | 75 | Number of Teacher 1 | 17 | SY 2022-2023: Repetition Rate | 0.84% | ||
Enrollment for Kinder | 166 | Number of Teacher 2 | 8 | SY 2022-2023: Survival Rate | 103.00% | ||
Enrollment for Grade 1 | 148 | Number of Teacher 3 | 12 | SY 2022-2023: Cohort Survival Rate | 99.40% | ||
Enrollment for Grade 2 | 134 | Number of MT 1 | 2 | SY 2022-2023: Completion Rate | 101.00% | ||
Enrollment for Grade 3 | 144 | Number of MT 2 | 2 | SY 2022-2023: Leaver Rate | 1.23% | ||
Enrollment for Grade 4 | 177 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 100.00% | ||
Enrollment for Grade 5 | 184 | Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 75.00% | ||
Enrollment for Grade 6 | 160 | Number of Non-Teaching Personnel | 2 | SY 2022-2023: Gross Enrollment Rate | 75.00% |
500338 – Col. Ramon Camus Integrated School
School Category | Small School | SY 2022-2023: Drop Out Rate | 4.42% | ||||
Number of Buildings | 3 | SY 2022-2023: Retention Rate | 127.4% | ||||
Number of Classrooms | 13 | Number of SPED Teacher | 0 | SY 2022-2023: Promotion Rate | 93.36% | ||
Enrollment for SPED | 0 | Number of Teacher 1 | 18 | SY 2022-2023: Repetition Rate | 5.01% | ||
Enrollment for Kinder | 42 | Number of Teacher 2 | 6 | SY 2022-2023: Survival Rate | 0.00% | ||
Enrollment for Grade 1 | 29 | Number of Teacher 3 | 11 | SY 2022-2023: Cohort Survival Rate | 101.02% | ||
Enrollment for Grade 2 | 43 | Number of MT 1 | 1 | SY 2022-2023: Completion Rate | 92.65% | ||
Enrollment for Grade 3 | 41 | Number of MT 2 | 0 | SY 2022-2023: Leaver Rate | 1.64% | ||
Enrollment for Grade 4 | 48 | Number of MT 3 | 0 | SY 2022-2023: Graduation Rate | 91.75% | ||
Enrollment for Grade 5 | 40 | Number of MT 4 | 0 | SY 2022-2023: Net Enrollment Rate | 58.92% | ||
Enrollment for Grade 6 | 35 | Number of Non-Teaching Personnel | 3 | SY 2022-2023: Gross Enrollment Rate | 100% | ||
Enrollment for Grade 7 | 119 | Number of HT1 | 1 | ||||
Enrollment for Grade 8 | 134 | ||||||
Enrollment for Grade 9 | 161 | ||||||
Enrollment for Grade 10 | 164 |
136842 – Concepcion Elementary School
School Category | Medium School | SY 2021-2022: Drop Out Rate | 10.59% | ||||
Number of Buildings | 5 | SY 2021-2022: Retention Rate | 91.28% | ||||
Number of Classrooms | 15 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | 99.81% | ||
Enrollment for SPED | Number of Teacher 1 | 14 | SY 2021-2022: Repetition Rate | 0.19% | |||
Enrollment for Kinder | 156 | Number of Teacher 2 | 5 | SY 2021-2022: Survival Rate | 96.55% | ||
Enrollment for Grade 1 | 138 | Number of Teacher 3 | 18 | SY 2021-2022: Cohort Survival Rate | 91.87% | ||
Enrollment for Grade 2 | 171 | Number of MT 1 | 2 | SY 2021-2022: Completion Rate | 94.25% | ||
Enrollment for Grade 3 | 145 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | 91.28% | ||
Enrollment for Grade 4 | 182 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | |||
Enrollment for Grade 5 | 169 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | 99.00% | ||
Enrollment for Grade 6 | 133 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | |||
SY 2021-2022: Gross Enrollment Rate |
136843 – Dela Paz Elementary School
School Category | Small School | SY 2021-2022: Drop Out Rate | 96.78% | ||||
Number of Buildings | 2 | SY 2021-2022: Retention Rate | 0.00% | ||||
Number of Classrooms | 14 | Number of SPED Teacher | 0 | SY 2021-2022: Promotion Rate | |||
Enrollment for SPED | Number of Teacher 1 | 9 | SY 2021-2022: Repetition Rate | 87.83% | |||
Enrollment for Kinder | 100 | Number of Teacher 2 | 4 | SY 2021-2022: Survival Rate | 87.83% | ||
Enrollment for Grade 1 | 84 | Number of Teacher 3 | 5 | SY 2021-2022: Cohort Survival Rate | 97.80% | ||
Enrollment for Grade 2 | 105 | Number of MT 1 | 1 | SY 2021-2022: Completion Rate | |||
Enrollment for Grade 3 | 76 | Number of MT 2 | 1 | SY 2021-2022: Retention Rate | 100.00% | ||
Enrollment for Grade 4 | 116 | Number of MT 3 | 0 | SY 2021-2022: Leaver Rate | |||
Enrollment for Grade 5 | 77 | Number of MT 4 | 0 | SY 2021-2022: Graduation Rate | |||
Enrollment for Grade 6 | 97 | Number of Non-Teaching Personnel | 2 | SY 2021-2022: Net Enrollment Rate | 35.00% | ||
SY 2021-2022: Gross Enrollment Rate | 35.33% |
136844 – Muzon Elementary School
School Category | Medium School | SY 2021-2022: Drop Out Rate | 0.72 | ||||
Number of Buildings | 3 | SY 2021-2022: Retention Rate | 95.87 | ||||
Number of Classrooms | 8 | Number of SPED Teacher | SY 2021-2022: Promotion Rate | 100 | |||
Enrollment for SPED | 0 | Number of Teacher 1 | SY 2021-2022: Repetition Rate | 0 | |||
Enrollment for Kinder | 81 | Number of Teacher 2 | SY 2021-2022: Survival Rate | ||||
Enrollment for Grade 1 | 82 | Number of Teacher 3 | SY 2021-2022: Cohort Survival Rate | ||||
Enrollment for Grade 2 | 72 | Number of MT 1 | SY 2021-2022: Completion Rate | ||||
