DISTRICT 1
136829 - Dampalit Elementary School I
School Category | Small School | Â | SY 2021-2022: Drop Out Rate | 2.64% | |||
Number of Buildings | 2 | Â | SY 2021-2022: Retention Rate | 99.17% | |||
Number of Classrooms | 10 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 100.00% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 8 | Â | SY 2021-2022: Repetition Rate | 0.00% |
Enrollment for Kinder | 109 | Â | Number of Teacher 2 | 6 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 1 | 108 | Â | Number of Teacher 3 | 10 | Â | SY 2021-2022: Cohort Survival Rate | 97.89% |
Enrollment for Grade 2 | 127 | Â | Number of MT 1 | 1 | Â | SY 2021-2022: Completion Rate | Â |
Enrollment for Grade 3 | 102 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | Â |
Enrollment for Grade 4 | 105 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | Â |
Enrollment for Grade 5 | 102 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | Â |
Enrollment for Grade 6 | 98 | Â | Number of Non-Teaching Personnel | 5 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
501208 - Dampalit Integrated School
School Category | Small School | Â | SY 2021-2022: Drop Out Rate | 4.94% | |||
Number of Buildings | 2 | Â | SY 2021-2022: Retention Rate | 97% | |||
Number of Classrooms | 10 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 97.76% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 8 | Â | SY 2021-2022: Repetition Rate | 96.09% |
Enrollment for Kinder | 109 | Â | Number of Teacher 2 | 6 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 1 | 108 | Â | Number of Teacher 3 | 10 | Â | SY 2021-2022: Cohort Survival Rate | 100.00% |
Enrollment for Grade 2 | 127 | Â | Number of MT 1 | 1 | Â | SY 2021-2022: Completion Rate | 94.20% |
Enrollment for Grade 3 | 102 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | 96.58% |
Enrollment for Grade 4 | 105 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.03% |
Enrollment for Grade 5 | 102 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 98.19% |
Enrollment for Grade 6 | 98 | Â | Number of Non-Teaching Personnel | 5 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
136830 - Malabon Elementary School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 0.12% | |||
Number of Buildings | 15 | Â | SY 2021-2022: Retention Rate | 99.78% | |||
Number of Classrooms | 58 | Â | Number of SPED Teacher | 3 | Â | SY 2021-2022: Promotion Rate | 100.00% |
Enrollment for SPED | 106 | Â | Number of Teacher 1 | 39 | Â | SY 2021-2022: Repetition Rate | 0.00% |
Enrollment for Kinder | 511 | Â | Number of Teacher 2 | 16 | Â | SY 2021-2022: Survival Rate | 110.54% |
Enrollment for Grade 1 | 514 | Â | Number of Teacher 3 | 47 | Â | SY 2021-2022: Cohort Survival Rate | 99.70% |
Enrollment for Grade 2 | 533 | Â | Number of MT 1 | 9 | Â | SY 2021-2022: Completion Rate | 110.33% |
Enrollment for Grade 3 | 530 | Â | Number of MT 2 | 2 | Â | SY 2021-2022: Retention Rate | 99.78% |
Enrollment for Grade 4 | 638 | Â | Number of MT 3 | Â | Â | SY 2021-2022: Leaver Rate | 0.47% |
Enrollment for Grade 5 | 579 | Â | Number of MT 4 | Â | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 519 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | 100.00% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 94.06% |
136831 - Panghulo Elementary School
School Category | Small School | Â | SY 2021-2022: Drop Out Rate | 1.59% | |||
Number of Buildings | 2 | Â | SY 2021-2022: Retention Rate | 94.20% | |||
Number of Classrooms | 23 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 97.00% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 8 | Â | SY 2021-2022: Repetition Rate | 2.69% |
Enrollment for Kinder | 46 | Â | Number of Teacher 2 | 6 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 1 | 115 | Â | Number of Teacher 3 | 10 | Â | SY 2021-2022: Cohort Survival Rate | 115.10% |
Enrollment for Grade 2 | 154 | Â | Number of MT 1 | 1 | Â | SY 2021-2022: Completion Rate | 115.10% |
Enrollment for Grade 3 | 138 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | 94.20% |
Enrollment for Grade 4 | 134 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | Â |
Enrollment for Grade 5 | 138 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 145 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
136832 - Panghulo Elementary School I
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 1.88 | |||
Number of Buildings | 2 | Â | SY 2021-2022: Retention Rate | 101.73 | |||
Number of Classrooms | 22 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 100.83 |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 16 | Â | SY 2021-2022: Repetition Rate | 1.1 |
Enrollment for Kinder | 215 | Â | Number of Teacher 2 | 3 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 1 | 217 | Â | Number of Teacher 3 | 18 | Â | SY 2021-2022: Cohort Survival Rate | 94.02 |
Enrollment for Grade 2 | 161 | Â | Number of MT 1 | 3 | Â | SY 2021-2022: Completion Rate | 87.59 |
Enrollment for Grade 3 | 174 | Â | Number of MT 2 | 0 | Â | SY 2021-2022: Retention Rate | 101.73 |
Enrollment for Grade 4 | 214 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 4.05 |
Enrollment for Grade 5 | 180 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 98.94 |
Enrollment for Grade 6 | 162 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | 99.03 |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 101.27 |
136833 - Santulan Elementary School
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 3.56% | |||
Number of Buildings | 6 | Â | SY 2021-2022: Retention Rate | 95.88% | |||
Number of Classrooms | 21 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 96.99% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 13 | Â | SY 2021-2022: Repetition Rate | 2.89% |
Enrollment for Kinder | 213 | Â | Number of Teacher 2 | 6 | Â | SY 2021-2022: Survival Rate | 86.48% |
Enrollment for Grade 1 | 224 | Â | Number of Teacher 3 | 25 | Â | SY 2021-2022: Cohort Survival Rate | Â |
Enrollment for Grade 2 | 185 | Â | Number of MT 1 | 1 | Â | SY 2021-2022: Completion Rate | 78.28% |
Enrollment for Grade 3 | 197 | Â | Number of MT 2 | 3 | Â | SY 2021-2022: Retention Rate | 95.88% |
Enrollment for Grade 4 | 213 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.12% |
Enrollment for Grade 5 | 207 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 98.45% |
Enrollment for Grade 6 | 182 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
Â
305447 - Malabon National High School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 4.82% | |||
Number of Buildings | 8 | Â | SY 2021-2022: Retention Rate | 95.82% | |||
Number of Classrooms | 41 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 96.43% |
Enrollment for Grade 7 | 715 | Â | Number of Teacher 1 | 72 | Â | SY 2021-2022: Repetition Rate | 3.46% |
Enrollment for Grade 8 | 708 | Â | Number of Teacher 2 | 41 | Â | SY 2021-2022: Survival Rate | 89.94% |
Enrollment for Grade 9 | 931 | Â | Number of Teacher 3 | 42 | Â | SY 2021-2022: Cohort Survival Rate | 89.94% |
Enrollment for Grade 10 | 854 | Â | Number of MT 1 | 19 | Â | SY 2021-2022: Completion Rate | 91.00% |
Enrollment for Grade 11 | 218 | Â | Number of MT 2 | 8 | Â | SY 2021-2022: Retention Rate | 95.82% |
Enrollment for Grade 12 | 240 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.05% |
 |  |  | Number of MT 4 | 0 |  | SY 2021-2022: Graduation Rate | 98.34% |
 |  |  | Number of Non-Teaching Personnel | 16 |  | SY 2021-2022: Net Enrollment Rate | 35.23% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 46.63% |
Â
305488 - Malabon City National Science and Mathematics High School
School Category | Small School | Â | SY 2021-2022: Drop Out Rate | 0.00% | |||
Number of Buildings | 2 | Â | SY 2021-2022: Retention Rate | 100.00% | |||
Number of Classrooms | 21 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 100.00% |
Enrollment for Grade 7 | 0 | Â | Number of Teacher 1 | 3 | Â | SY 2021-2022: Repetition Rate | 0.00% |
Enrollment for Grade 8 | 213 | Â | Number of Teacher 2 | 0 | Â | SY 2021-2022: Survival Rate | 100.00% |
Enrollment for Grade 9 | 224 | Â | Number of Teacher 3 | 0 | Â | SY 2021-2022: Cohort Survival Rate | 100.00% |
Enrollment for Grade 10 | 185 | Â | Number of MT 1 | 0 | Â | SY 2021-2022: Completion Rate | 0.00% |
Enrollment for Grade 11 | 197 | Â | Number of MT 2 | 0 | Â | SY 2021-2022: Retention Rate | 100.00% |
Enrollment for Grade 12 | 213 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.00% |
 |  |  | Number of MT 4 | 0 |  | SY 2021-2022: Graduation Rate | 0.00% |
 |  |  | Number of Non-Teaching Personnel | 1 |  | SY 2021-2022: Net Enrollment Rate |  |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
305450 - Panghulo National High School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 2.00% | |||
Number of Buildings | 5 | Â | SY 2021-2022: Retention Rate | 100.00% | |||
Number of Classrooms | 37 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 90.00% |
Enrollment for Grade 7 | 418 | Â | Number of Teacher 1 | 40 | Â | SY 2021-2022: Repetition Rate | 0.00% |
Enrollment for Grade 8 | 416 | Â | Number of Teacher 2 | 20 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 9 | 495 | Â | Number of Teacher 3 | 15 | Â | SY 2021-2022: Cohort Survival Rate | 107.20% |
Enrollment for Grade 10 | 470 | Â | Number of MT 1 | 5 | Â | SY 2021-2022: Completion Rate | 100.00% |
Enrollment for Grade 11 | 130 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | 0.00% |
Enrollment for Grade 12 | 160 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.00% |
 |  |  | Number of MT 4 | 0 |  | SY 2021-2022: Graduation Rate | 100.00% |
 |  |  | Number of Non-Teaching Personnel | 12 |  | SY 2021-2022: Net Enrollment Rate |  |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
Â
DISTRICT 2
136834 - Imelda Elementary School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 2.97% | |||
Number of Buildings | 5 | Â | SY 2021-2022: Retention Rate | 99.15% | |||
Number of Classrooms | 77 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 100.00% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 36 | Â | SY 2021-2022: Repetition Rate | 4.86% |
Enrollment for Kinder | 561 | Â | Number of Teacher 2 | 16 | Â | SY 2021-2022: Survival Rate | 102.57% |
Enrollment for Grade 1 | 555 | Â | Number of Teacher 3 | 51 | Â | SY 2021-2022: Cohort Survival Rate | 102.57% |
Enrollment for Grade 2 | 453 | Â | Number of MT 1 | 7 | Â | SY 2021-2022: Completion Rate | 95.93% |
Enrollment for Grade 3 | 513 | Â | Number of MT 2 | 3 | Â | SY 2021-2022: Retention Rate | 99.15% |
Enrollment for Grade 4 | 588 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 6.79% |
Enrollment for Grade 5 | 609 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 93.53% |
Enrollment for Grade 6 | 480 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | 91.71% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 97.17% |
136835 - Longos Elementary School
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 2.18% | |||
Number of Buildings | 3 | Â | SY 2021-2022: Retention Rate | 97.50% | |||
Number of Classrooms | 17 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 98.48% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 23 | Â | SY 2021-2022: Repetition Rate | 1.12% |
Enrollment for Kinder | 158 | Â | Number of Teacher 2 | 7 | Â | SY 2021-2022: Survival Rate | Â |
Enrollment for Grade 1 | 182 | Â | Number of Teacher 3 | 8 | Â | SY 2021-2022: Cohort Survival Rate | 93.60% |
Enrollment for Grade 2 | 160 | Â | Number of MT 1 | 2 | Â | SY 2021-2022: Completion Rate | 93.60% |
Enrollment for Grade 3 | 170 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | 97.50% |
Enrollment for Grade 4 | 201 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 4.81% |
Enrollment for Grade 5 | 197 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 161 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
136836 - Ninoy Aquino Elementary School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 1.59% | |||
Number of Buildings | 5 | Â | SY 2021-2022: Retention Rate | 99.00% | |||
Number of Classrooms | 78 | Â | Number of SPED Teacher | 2 | Â | SY 2021-2022: Promotion Rate | 104.00% |
Enrollment for SPED | 46 | Â | Number of Teacher 1 | 61 | Â | SY 2021-2022: Repetition Rate | 2% |
Enrollment for Kinder | 639 | Â | Number of Teacher 2 | 12 | Â | SY 2021-2022: Survival Rate | 96.00% |
Enrollment for Grade 1 | 693 | Â | Number of Teacher 3 | 48 | Â | SY 2021-2022: Cohort Survival Rate | 96.00% |
Enrollment for Grade 2 | 632 | Â | Number of MT 1 | 10 | Â | SY 2021-2022: Completion Rate | 95.00% |
Enrollment for Grade 3 | 589 | Â | Number of MT 2 | 2 | Â | SY 2021-2022: Retention Rate | 99.00% |
Enrollment for Grade 4 | 730 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 0.03% |
Enrollment for Grade 5 | 689 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 83% |
Enrollment for Grade 6 | 564 | Â | Number of Non-Teaching Personnel | 17 | Â | SY 2021-2022: Net Enrollment Rate | Â |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
Â
136838 - Tañong Elementary School I
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 1.33% | |||
Number of Buildings | 3 | Â | SY 2021-2022: Retention Rate | 99.00% | |||
Number of Classrooms | 19 | Â | Number of SPED Teacher | 19 | Â | SY 2021-2022: Promotion Rate | 98.31% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 4 | Â | SY 2021-2022: Repetition Rate | 2.00% |
Enrollment for Kinder | 192 | Â | Number of Teacher 2 | 13 | Â | SY 2021-2022: Survival Rate | 84.57% |
Enrollment for Grade 1 | 159 | Â | Number of Teacher 3 | 1 | Â | SY 2021-2022: Cohort Survival Rate | 84.57% |
Enrollment for Grade 2 | 167 | Â | Number of MT 1 | 2 | Â | SY 2021-2022: Completion Rate | 83.51% |
Enrollment for Grade 3 | 175 | Â | Number of MT 2 | 0 | Â | SY 2021-2022: Retention Rate | 99.00% |
Enrollment for Grade 4 | 164 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 5.39% |
Enrollment for Grade 5 | 172 | Â | Number of MT 4 | 2 | Â | SY 2021-2022: Graduation Rate | 98.74% |
Enrollment for Grade 6 | 146 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | 41.04% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 41.04% |
500339 - Tañong Integrated School
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 0.91% | |||
Number of Buildings | 3 | Â | SY 2021-2022: Retention Rate | -1.11% | |||
Number of Classrooms | 23 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 104.03% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 57 | Â | SY 2021-2022: Repetition Rate | 0.00% |
Enrollment for Kinder | 218 | Â | Number of Teacher 2 | 29 | Â | SY 2021-2022: Survival Rate | 92.61% |
Enrollment for Grade 1 | 227 | Â | Number of Teacher 3 | 18 | Â | SY 2021-2022: Cohort Survival Rate | 92.61% |
Enrollment for Grade 2 | 201 | Â | Number of MT 1 | 3 | Â | SY 2021-2022: Completion Rate | 92.61% |
Enrollment for Grade 3 | 228 | Â | Number of MT 2 | 1 | Â | SY 2021-2022: Retention Rate | -1.17% |
Enrollment for Grade 4 | 270 | Â | Number of MT 3 | Â | Â | SY 2021-2022: Leaver Rate | -0.10% |
Enrollment for Grade 5 | 261 | Â | Number of MT 4 | Â | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 207 | Â | Number of Non-Teaching Personnel | Â | Â | SY 2021-2022: Net Enrollment Rate | 101.00% |
Enrollment for Grade 7 | 362 | Â | Â | Â | Â | SY 2021-2022: Gross Enrollment Rate | 103.00% |
Enrollment for Grade 8 | 390 | Â | Â | Â | Â | Â | Â |
Enrollment for Grade 9 | 398 | Â | Â | Â | Â | Â | Â |
Enrollment for Grade 10 | 426 | Â | Â | Â | Â | Â | Â |
136839 - Tonsuya Elementary School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 7.27% | |||
Number of Buildings | 8 | Â | SY 2021-2022: Retention Rate | 92.73% | |||
Number of Classrooms | 57 | Â | Number of SPED Teacher | 2 | Â | SY 2021-2022: Promotion Rate | 95.56% |
Enrollment for SPED | 74 | Â | Number of Teacher 1 | 34 | Â | SY 2021-2022: Repetition Rate | 5.28% |
Enrollment for Kinder | 429 | Â | Number of Teacher 2 | 23 | Â | SY 2021-2022: Survival Rate | 88.89% |
Enrollment for Grade 1 | 372 | Â | Number of Teacher 3 | 25 | Â | SY 2021-2022: Cohort Survival Rate | 87.15% |
Enrollment for Grade 2 | 365 | Â | Number of MT 1 | 3 | Â | SY 2021-2022: Completion Rate | 80.06% |
Enrollment for Grade 3 | 352 | Â | Number of MT 2 | 5 | Â | SY 2021-2022: Retention Rate | 92.73% |
Enrollment for Grade 4 | 455 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | -0.30% |
Enrollment for Grade 5 | 368 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 90.06% |
Enrollment for Grade 6 | 318 | Â | Number of Non-Teaching Personnel | 12 | Â | SY 2021-2022: Net Enrollment Rate | 87.10% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 114.96% |
340567 - Imelda Integrated Secondary School
School Category | Medium School | |||
Number of Buildings | 3 | |||
Number of Classrooms | 78 | Â | Number of SPED Teacher | 1 |
Enrollment for SPED | 24 | Â | Number of Teacher 1 | Â |
Enrollment for Kinder | Â | Â | Number of Teacher 2 | Â |
Enrollment for Grade 1 | Â | Â | Number of Teacher 3 | Â |
Enrollment for Grade 2 | Â | Â | Number of MT 1 | 1 |
Enrollment for Grade 3 | Â | Â | Number of MT 2 | Â |
Enrollment for Grade 4 | Â | Â | Number of MT 3 | Â |
Enrollment for Grade 5 | Â | Â | Number of MT 4 | Â |
Enrollment for Grade 6 | Â | Â | Number of Non-Teaching Personnel | Â |
320501 - Longos National High School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 0.55% | |||
Number of Buildings | 1 | Â | SY 2021-2022: Retention Rate | 0.11% | |||
Number of Classrooms | 15 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 99.89% |
Enrollment for Grade 7 | 464 | Â | Number of Teacher 1 | 47 | Â | SY 2021-2022: Repetition Rate | 0.11% |
Enrollment for Grade 8 | 631 | Â | Number of Teacher 2 | 14 | Â | SY 2021-2022: Survival Rate | 93.38% |
Enrollment for Grade 9 | 672 | Â | Number of Teacher 3 | 15 | Â | SY 2021-2022: Cohort Survival Rate | 93.38% |
Enrollment for Grade 10 | 583 | Â | Number of MT 1 | 5 | Â | SY 2021-2022: Completion Rate | 92.94% |
 |  |  | Number of MT 2 | 2 |  | SY 2021-2022: Retention Rate | 0.11% |
 |  |  | Number of MT 3 | 0 |  | SY 2021-2022: Leaver Rate | 0.00% |
 |  |  | Number of MT 4 | 0 |  | SY 2021-2022: Graduation Rate | 100.00% |
 |  |  | Number of Non-Teaching Personnel | 10 |  | SY 2021-2022: Net Enrollment Rate |  |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
340568 - Ninoy Aquino Senior High School
School Category | Small School | |||
Number of Buildings | 2 | |||
Number of Classrooms | 4 | Â | Number of SPED Teacher | 0 |
Enrollment for Grade 7 | Â | Â | Number of Teacher 1 | 1 |
Enrollment for Grade 8 | Â | Â | Number of Teacher 2 | 5 |
Enrollment for Grade 9 | Â | Â | Number of Teacher 3 | 3 |
Enrollment for Grade 10 | Â | Â | Number of MT 1 | 3 |
Enrollment for Grade 11 | 145 | Â | Number of MT 2 | 0 |
Enrollment for Grade 12 | 98 | Â | Number of MT 3 | 0 |
 |  |  | Number of MT 4 | 0 |
 |  |  | Number of Non-Teaching Personnel | 4 |
305448 - Tañong National High School
School Category | Large School | Â | SY 2021-2022: Drop Out Rate | 0 | |||
Number of Buildings | condemned |  | SY 2021-2022: Retention Rate | 103.47 | |||
Number of Classrooms | 0 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 100.78 |
Enrollment for Grade 7 | 188 | Â | Number of Teacher 1 | 33 | Â | SY 2021-2022: Repetition Rate | 2.34 |
Enrollment for Grade 8 | 167 | Â | Number of Teacher 2 | 2 | Â | SY 2021-2022: Survival Rate | 100.7 |
Enrollment for Grade 9 | 186 | Â | Number of Teacher 3 | 5 | Â | SY 2021-2022: Cohort Survival Rate | 94.14 |
Enrollment for Grade 10 | 254 | Â | Number of MT 1 | 4 | Â | SY 2021-2022: Completion Rate | 97.95 |
 |  |  | Number of MT 2 | 0 |  | SY 2021-2022: Retention Rate | 103.47 |
 |  |  | Number of MT 3 | 0 |  | SY 2021-2022: Leaver Rate | -1.13 |
 |  |  | Number of MT 4 | 0 |  | SY 2021-2022: Graduation Rate | 100.35 |
 |  |  | Number of Non-Teaching Personnel | 8 |  | SY 2021-2022: Net Enrollment Rate |  |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate |  |
DISTRICT 3
136840 - Amang Rodriguez Elementary School
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 2.77% | |||
Number of Buildings | 3 | Â | SY 2021-2022: Retention Rate | 97.13% | |||
Number of Classrooms | 18 | Â | Number of SPED Teacher | 1 | Â | SY 2021-2022: Promotion Rate | 99.47% |
Enrollment for SPED | 75 | Â | Number of Teacher 1 | 17 | Â | SY 2021-2022: Repetition Rate | 0.53% |
Enrollment for Kinder | 166 | Â | Number of Teacher 2 | 8 | Â | SY 2021-2022: Survival Rate | 89.00% |
Enrollment for Grade 1 | 148 | Â | Number of Teacher 3 | 12 | Â | SY 2021-2022: Cohort Survival Rate | 97.36% |
Enrollment for Grade 2 | 134 | Â | Number of MT 1 | 2 | Â | SY 2021-2022: Completion Rate | 87.00% |
Enrollment for Grade 3 | 144 | Â | Number of MT 2 | 2 | Â | SY 2021-2022: Retention Rate | 97.13% |
Enrollment for Grade 4 | 177 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 2.77% |
Enrollment for Grade 5 | 184 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 160 | Â | Number of Non-Teaching Personnel | 2 | Â | SY 2021-2022: Net Enrollment Rate | 67.01% |
 |  |  |  |  |  | SY 2021-2022: Gross Enrollment Rate | 68.83% |
500338 - Col. Ramon Camus Integrated School
School Category | Small School | Â | SY 2021-2022: Drop Out Rate | 6.50% | |||
Number of Buildings | 3 | Â | SY 2021-2022: Retention Rate | 81.16% | |||
Number of Classrooms | 13 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 92.88% |
Enrollment for SPED | 0 | Â | Number of Teacher 1 | 18 | Â | SY 2021-2022: Repetition Rate | 3.73% |
Enrollment for Kinder | 38 | Â | Number of Teacher 2 | 6 | Â | SY 2021-2022: Survival Rate | 96.74% |
Enrollment for Grade 1 | 28 | Â | Number of Teacher 3 | 11 | Â | SY 2021-2022: Cohort Survival Rate | 96.74% |
Enrollment for Grade 2 | 41 | Â | Number of MT 1 | 1 | Â | SY 2021-2022: Completion Rate | 87.11% |
Enrollment for Grade 3 | 37 | Â | Number of MT 2 | 0 | Â | SY 2021-2022: Retention Rate | 81.16% |
Enrollment for Grade 4 | 48 | Â | Number of MT 3 | 0 | Â | SY 2021-2022: Leaver Rate | 4.38% |
Enrollment for Grade 5 | 39 | Â | Number of MT 4 | 0 | Â | SY 2021-2022: Graduation Rate | 100.00% |
Enrollment for Grade 6 | 35 | Â | Number of Non-Teaching Personnel | 3 | Â | SY 2021-2022: Net Enrollment Rate | 57.25% |
Enrollment for Grade 7 | 119 | Â | Â | Â | Â | SY 2021-2022: Gross Enrollment Rate | 100.00% |
Enrollment for Grade 8 | 135 | Â | Â | Â | Â | Â | Â |
Enrollment for Grade 9 | 161 | Â | Â | Â | Â | Â | Â |
Enrollment for Grade 10 | 165 | Â | Â | Â | Â | Â | Â |
136842 - Concepcion Elementary School
School Category | Medium School | Â | SY 2021-2022: Drop Out Rate | 10.59% | |||
Number of Buildings | 5 | Â | SY 2021-2022: Retention Rate | 91.28% | |||
Number of Classrooms | 15 | Â | Number of SPED Teacher | 0 | Â | SY 2021-2022: Promotion Rate | 99.81% |
Enrollment for SPED | Â | Â | Number of Teacher 1 | 14 | Â | SY 2021-2022: Repetition Rate | 0.19% |
Enrollment for Kinder | 156 | Â | Number of Teacher 2 | 5 | Â | SY 2021-2022: Survival Rate | 96.55% |
Enrollment for Grade 1 | 138 | Â | Number of Teacher 3 | 18 | Â | SY 2021-2022: Cohort Survival Rate | 91.87% |
